2015 | Polaris | Sportsman Touring 570 EPS 4x4 | - | - |
2015 | Polaris | Ace 570 4x4 | - | - |
2015 | Polaris | Sportsman X2 570 EPS 4x4 | - Front: 2015
- Lower: 2015
- Front - Lower: 2015
| - |
2015 | Polaris | Sportsman 325 ETX 4x4 | - | - |
2015 | Polaris | Sportsman 325 ETX EFI 4x4 | - | - |
2014-2015 | Polaris | Sportsman Touring 570 4x4 | - | - |
2014-2015 | Polaris | Sportsman 570 EFI 4x4 | - | - |
2014-2015 | Polaris | Sportsman Ace 325 4x4 | - | - |
2014-2015 | Polaris | Sportsman 570 EPS 4x4 | - Front: 2014-2015
- Lower: 2014-2015
- Front - Lower: 2014
| Notes: 2015 2 per vehicle |
2013-2014 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
2013 | Polaris | Trail Boss 330 | - | - |
2012 | Polaris | Sportsman 800 Forest EFI 4x4 | - Front - Lower: 2012
- Front: 2012
- Lower: 2012
| Notes: 2012 2 per vehicle |
2011-2013 | Polaris | Hawkeye 400 H.O. 4x2 | - | - |
2011-2012 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
2011-2012 | Polaris | Sportsman 500 Forest Tractor | - Front: 2011-2012
- Lower: 2011-2012
- Front - Lower: 2011-2012
| - |
2011-2012 | Polaris | Sportsman 500 Forest | - Front - Lower: 2011-2012
- Front: 2011-2012
- Lower: 2011-2012
| Notes: 2012 2 per vehicle |
2010-2014 | Polaris | Sportsman 800 EFI 4x4 | - | - |
2010-2013 | Polaris | Trail Blazer 330 | - | - |
2010-2012 | Polaris | Scrambler 500 4x4 | - | - |
2010-2012 | Polaris | Trail Boss 330 | - | - |
2010, 2012 | Polaris | Sportsman 500 H.O. LE 4x4 | - Front - Lower: 2005, 2007-2008, 2010, 2012
| Notes: 2005, 2007-2008, 2010, 2012 2 per vehicle |
2008-2009 | Polaris | Trail Blazer 330 | - | - |
2008 | Polaris | Sportsman 800 LE Browning Hunter Ed. EFI | | Notes: 2008 2 per vehicle |
2008 | Polaris | Sportsman 800 LE EFI | | Notes: 2007-2008 2 per vehicle |
2007-2009 | Polaris | Sportsman 800 EFI 4x4 | - | - |
2007 | Polaris | Sportsman 700 EFI 4x4 | - Front - Lower: 2007
- Front: 2007
- Lower: 2007
| Notes: 2007 2 per vehicle |
2007 | Polaris | Sportsman 800 Deluxe EFI | | Notes: 2007 2 per vehicle |
2007 | Polaris | Sportsman 500 H.O. Deluxe EFI 4x4 | | Notes: 2007 2 per vehicle |
2007 | Polaris | Sportsman 800 LE EFI | | Notes: 2007-2008 2 per vehicle |
2006-2009 | Polaris | Sportsman 500 H.O. EFI 4x4 | - Front - Lower: 2006-2009
- Front: 2006-2009
- Lower: 2006-2009
| Notes: 2007-2009 2 per vehicle |
2006-2007 | Polaris | Sportsman 450 4x4 | - | - |
2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 | | Notes: 2006 2 per vehicle |
2006 | Polaris | Sportsman 450 Browning Hunter Edition 4x4 | | Notes: 2006 2 per vehicle |
2006 | Polaris | Sportsman 800 Silver and Black EFI | | Notes: 2006 2 per vehicle |
2005-2014 | Polaris | Sportsman 800 MV | | Notes: 2005-2014 2 per vehicle |
2005-2006 | Polaris | Sportsman 800 Twin Browning Hunter Edition EFI | | Notes: 2005-2006 2 per vehicle |
2005-2006 | Polaris | Sportsman 700 Twin Browning Hunter Edition EFI | | Notes: 2005-2006 2 per vehicle |
2005-2006 | Polaris | Sportsman 800 Twin EFI | | Notes: 2005-2006 2 per vehicle |
2005-2006 | Polaris | Trail Blazer 250 | - | - |
2005-2006 | Polaris | Sportsman 700 Twin | | Notes: 2003, 2005 2 per vehicle |
2005-2006 | Polaris | Sportsman 700 Twin EFI | - Front: 2005-2006
- Lower: 2005-2006
- Front - Lower: 2005-2006
| - |
2005, 2007-2008 | Polaris | Sportsman 500 H.O. LE 4x4 | - Front - Lower: 2005, 2007-2008, 2010, 2012
| Notes: 2005, 2007-2008, 2010, 2012 2 per vehicle |
2005 | Polaris | Sportsman 800 Camo EFI | | Notes: 2005 2 per vehicle |
2005 | Polaris | Sportsman 500 H.O. Hunter Ed. 4x4 | | Notes: 2005 2 per vehicle |
2005 | Polaris | Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI | | Notes: 2005 2 per vehicle |
2005 | Polaris | Sportsman 700 MV | | - |
2005 | Polaris | Trail Boss 330 Limited Edition | | Notes: 2005 2 per vehicle |
2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 | | Notes: 2003-2005 2 per vehicle |
2005 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
2004-2005 | Polaris | ATP 500 H.O. 4x4 | - | - |
2004-2005 | Polaris | ATP 330 4x4 | - | - |
2004-2005 | Polaris | ATP 330 | | Notes: 2004-2005 2 per vehicle |
2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 | | Notes: 2004 2 per vehicle |
2003-2009 | Polaris | Trail Boss 330 | - | - |
2003-2005 | Polaris | Magnum 330 Mossy Oak Camo 4x4 | | Notes: 2003-2005 2 per vehicle |
2003-2005 | Polaris | Sportsman 600 Twin 4x4 | | Notes: 2003-2004 2 per vehicle |
2003-2005 | Polaris | Magnum 330 4x2 | - | - |
2003-2005 | Polaris | Magnum 330 4x4 | - | - |
2003-2005 | Polaris | Sportsman 400 4x4 | - | - |
2003-2004, 2006, 2008-2013 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
2003-2004 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 | | Notes: 2003-2005 2 per vehicle |
2003-2004 | Polaris | Sportsman 700 Twin Mossy Oak Camo | | Notes: 2003-2004 2 per vehicle |
2003 | Polaris | Sportsman 500 H.O. Richard Petty Special Ed. 4x4 | | Notes: 2003 2 per vehicle |
2003 | Polaris | Trail Blazer 400 | - | - |
2002-2004 | Polaris | Sportsman 700 Twin | | Notes: 2003, 2005 2 per vehicle |
2002 | Polaris | Trail Blazer 250 Freedom | | Notes: 2002 2 per vehicle |
2001-2002 | Polaris | Scrambler 500 4x2 | - | - |
2001-2002 | Polaris | Sportsman 500 H.O. RSE 4x4 | - Front: 2001-2002
- Lower: 2001-2002
- Front - Lower: 2001-2002
| - |
2001-2002 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
2001-2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 | - | - |
2001-2002 | Polaris | Magnum 500 4x4 RMK | | Notes: 2001-2002 2 per vehicle |
2001-2002 | Polaris | Sportsman 400 4x4 | - | - |
2000-2008 | Polaris | Sportsman 500 6x6 | - | - |
2000-2002 | Polaris | Xplorer 250 4x4 | - Front: 2000-2002
- Lower: 2000-2002
- Front - Lower: 2000-2002
| Notes: 2001 2 per vehicle |
2000-2002 | Polaris | Magnum 325 4x4 | - | - |
2000-2002 | Polaris | Scrambler 400 4x2 | - | - |
2000-2002 | Polaris | Magnum 500 4x4 | | - |
2000-2002 | Polaris | Trail Boss 325 | - | - |
2000-2002 | Polaris | Xpedition 425 4x4 | - Front: 2000-2002
- Lower: 2000-2002
- Front - Lower: 2000-2002
| Notes: 2000 2 per vehicle |
2000-2002 | Polaris | Magnum 325 Freedom 4x4 | | Notes: 2000-2002 2 per vehicle |
2000-2002 | Polaris | Magnum 325 4x2 | - | - |
2000-2002 | Polaris | Xpedition 325 4x4 | - Front - Lower: 2000-2002
- Front: 2000-2002
- Lower: 2000-2002
| Notes: 2000 2 per vehicle |
2000-2002 | Polaris | Magnum 500 w/EBS 4x4 | | Notes: 2000-2002 2 per vehicle |
1999-2002 | Polaris | Worker 500 4x4 | - Front - Lower: 1999-2002
- Front: 1999-2002
- Lower: 1999-2002
| Notes: 1999-2000 2 per vehicle |
1999-2001 | Polaris | Super Utility 455 Diesel 4x4 | - | - |
1999-2000 | Polaris | Sportsman 335 | - | - |
1999 | Polaris | Ranger 500 6x6 | - | - |
1999 | Polaris | Worker 335 | - | - |
1998-2003 | Polaris | Big Boss 500 6x6 | - | - |
1997-2009 | Polaris | Scrambler 500 4x4 | - | - |
1997-1999 | Polaris | Xplorer 300 4x4 (Late) | | Notes: 1997-1999 2 per vehicle |
1997 | Polaris | Xplorer 500 4x4 | - Front - Lower: 1997
- Front: 1997
- Lower: 1997
| Notes: 1997 2 per vehicle |
1997 | Polaris | Xplorer 500 | - | - |
1996-2004 | Polaris | Trail Blazer 250 | - | - |
1996-1999 | Polaris | Xplorer 300 | - | - |
1996-1999 | Polaris | Xplorer 300 4x4 | - Front: 1996-1999
- Lower: 1996-1999
- Front - Lower: 1996-1999
| Notes: 1998 2 per vehicle |
1996-1999 | Polaris | Xpress 300 4x2 | - Front: 1996-1999
- Lower: 1996-1999
- Front - Lower: 1996-1999
| Notes: 1996-1997 2 per vehicle |
1996-1999 | Polaris | Xpress 300 | - | - |
1996-1998 | Polaris | Trail Blazer 250 ES | | Notes: 1996-1998 2 per vehicle |
1996-1997 | Polaris | Xplorer 300 (Early) 4x4 | | Notes: 1996-1997 2 per vehicle |
1996-1997 | Polaris | Magnum 425 6x6 | | Notes: 1996-1997 2 per vehicle |
1996-1997 | Polaris | Xpress 400 L 4x2 | - | - |
1995-2002 | Polaris | Xplorer 400 L | - | - |
1995-2002 | Polaris | Xplorer 400 L 4x4 | | Notes: 1995-2002 2 per vehicle |
1995-2000 | Polaris | Scrambler 400 4x4 | - | - |
1995-1998 | Polaris | Magnum 425 4x4 | - | - |
1995-1998 | Polaris | Magnum 425 4x2 | - | - |
1994-1999 | Polaris | Sport 400 | - Front: 1994-1999
- Lower: 1994-1999
- Front - Lower: 1994-1999
| Notes: 1994-1995, 1999 2 per vehicle |
1994-1999 | Polaris | Sport 400 4x2 | | Notes: 1994-1999 2 per vehicle |
1994-1997 | Polaris | Big Boss 400 L 6x6 | - | - |
1994-1996 | Polaris | Sportsman 400 4x4 | - | - |
1994-1995 | Polaris | 400 L 4x2 | - Front: 1994-1995
- Lower: 1994-1995
- Front - Lower: 1994-1995
| - |
1994-1995 | Polaris | 300 4x4 | - | - |
1994 | Polaris | 400 L 4x4 | - Front: 1994
- Lower: 1994
- Front - Lower: 1994
| - |
1994 | Polaris | Big Boss 300 6x6 | - | - |
1993-1995 | Polaris | Trail Boss 250 | - Front: 1994-1995
- Lower: 1994-1995
- Front - Lower: 1993-1995
| Notes: 1993 2 per vehicle |
1993 | Polaris | Sportsman 350 4x4 | | Notes: 1993 2 per vehicle |
1993 | Polaris | Trail Boss 250 4x2 | | Notes: 1993 2 per vehicle |
1993 | Polaris | Trail Boss 250 4x4 | - | - |
1993 | Polaris | Trail Boss 350 L 4x2 | - | - |
1993 | Polaris | Big Boss 350 L 6x6 | - | - |
1993 | Polaris | Trail Boss 350 L 4x4 | - | - |